Solution
Understanding the set :-
- This set provides information about a delivery company that offers a 2-day delivery promise.
- If an item is not delivered within 2 days, it is declared as "lost". In such cases, the payment is refunded along with a penalty.
- In this set it is very important to understand that cumulative or total will be the total orders until that day.
[For eg - if order on day 1 - 2 ;day 2 - 4; day 3 - 3; day 4 - 5
=> cumulative on day 4 will be 2 + 4 + 3 + 5 = 14
similarly, cumulative on day 3 = 2 + 4 + 3 = 9
Therefore, to find orders on day 4 we can directly subtract cumulative of day 4 from day 3 = 14 - 9 = 5 ]
3)This is a Table + Data Interpretation (DI) set.
In this set, we need to determine the number of orders booked each day starting from the 11th, and also identify the number of items that were:
-Delivered the next day
-Delivered after two days
-Or lost
This is a very common type of set where you're given cumulative data and are required to calculate definite values from it.
Therefore, this set serves as a valuable learning opportunity.
| Date | Order Placed | 1-day Delivery | 2-day Delivery | Lost | Delivery Done on the Date |
|---|---|---|---|---|---|
| 11 | 4 | ||||
| 12 | 6 | ||||
| 13 | 8 | 11 | |||
| 14 | 27 | ||||
| 15 | 23 | ||||
| 16 | 11 | ||||
| 17 | 21 | ||||
| 18 | 13 | ||||
| 19 | 14 |
We know, the numbers of orders that were booked on the 11th, 12th, and 13th of the last month that took two days to deliver were 4, 6, and 8 respectively.
Also we know, orders delivered on date.
| Date | Order Placed | 1-day Delivery | 2-day Delivery | Lost | Delivery Done on the Date |
|---|---|---|---|---|---|
| 11 | 4 | ||||
| 12 | 6 | ||||
| 13 | 8 | 11 | |||
| 14 | 30 | 27 | |||
| 15 | 28 | 23 | |||
| 16 | 25 | 11 | |||
| 17 | 25 | 21 | |||
| 18 | 5 | 13 | |||
| 19 | 5 | 14 |
The cumulative or total orders booked till 19th are 337
and that of 18th are 332
=> No. orders booked on 19th are 5.
Similarly, orders on day 18th =
on day 17 =
on day 16 =
on day 15 =
on day 14 =
| Date | Order Placed | 1-day Delivery | 2-day Delivery | Lost | Delivery Done on the Date |
|---|---|---|---|---|---|
| 11 | 4 | ||||
| 12 | 6 | 1 | |||
| 13 | 8 | 2 | 11 | ||
| 14 | 30 | 12 | 27 | ||
| 15 | 28 | 12 | 23 | ||
| 16 | 25 | 2 | 11 | ||
| 17 | 25 | 9 | 21 | ||
| 18 | 5 | 13 | |||
| 19 | 5 | 14 |
Now number of orders lost -
Number of orders lost that were booked on 12th = Cumulative orders lost till 14th-Cumulative orders lost till 13th =
Similairly for 13th -
For 14th =
For 15th =
For 16th =
For 17th =
| Date | Order Placed | 1-day Delivery | 2-day Delivery | Lost | Delivery Done on the Date |
|---|---|---|---|---|---|
| 11 | 4 | ||||
| 12 | 7 | 6 | 1 | ||
| 13 | 21 | 8 | 2 | 11 | |
| 14 | 30 | 15 | 12 | 27 | |
| 15 | 28 | 12 | 23 | ||
| 16 | 25 | 2 | 11 | ||
| 17 | 25 | 9 | 21 | ||
| 18 | 5 | 13 | |||
| 19 | 5 | 14 |
Now, Order till date of 13th = order booked on 12th and delivered next day + order booked on 11th and delivered after two days.
=> 11 = orders booked on 12th and delivered next day + 4
=> orders booked on 12th and delivered next day =
Similairly, orders booked on 13th =
orders booked on 14th =
| Date | Order Placed | 1-day Delivery | 2-day Delivery | Lost | Delivery Done on the Date |
|---|---|---|---|---|---|
| 11 | 4 | ||||
| 12 | 7 | 6 | 1 | ||
| 13 | 21 | 8 | 2 | 11 | |
| 14 | 30 | 15 | 3 | 12 | 27 |
| 15 | 28 | 8 | 12 | 23 | |
| 16 | 25 | 2 | 11 | ||
| 17 | 25 | 9 | 21 | ||
| 18 | 5 | 13 | |||
| 19 | 5 | 14 |
Now, total orders = 1 day delivery + 2 day delivery + lost
=> on 14th
total orders = 30
1 day delivery = 15
lost = 12
=> 2 day delivery =
Therefore, Order till date of 15th = order booked on 14th and delivered next day + order booked on 13th and delivered after two days.
=> order booked on 14th and delivered next day =
| Date | Order Placed | 1-day Delivery | 2-day Delivery | Lost | Delivery Done on the Date |
|---|---|---|---|---|---|
| 11 | 4 | ||||
| 12 | 7 | 6 | 1 | ||
| 13 | 21 | 8 | 2 | 11 | |
| 14 | 30 | 15 | 3 | 12 | 27 |
| 15 | 28 | 8 | 8 | 12 | 23 |
| 16 | 25 | 13 | 10 | 2 | 11 |
| 17 | 25 | 3 | 13 | 9 | 21 |
| 18 | 5 | 1 | 13 | ||
| 19 | 5 | 14 |
Doing the same for 15th :
2 day delivery =
=> one day delivery on 16th =
=> two day delivery on 16th =
=> One day delivery on 17th =
=> Two day delivery on 17th =
=> one day delivery on 18th =
| Date | Order Placed | 1-day Delivery | 2-day Delivery | Lost | Delivery Done on the Date |
|---|---|---|---|---|---|
| 11 | 4 | ||||
| 12 | 14 | 7 | 6 | 1 | |
| 13 | 31 | 21 | 8 | 2 | 11 |
| 14 | 30 | 15 | 3 | 12 | 27 |
| 15 | 28 | 8 | 8 | 12 | 23 |
| 16 | 25 | 13 | 10 | 2 | 11 |
| 17 | 25 | 3 | 13 | 9 | 21 |
| 18 | 5 | 1 | 13 | ||
| 19 | 5 | 14 |
From this we can say that,
total orders on 12th =
and total orders on 13th =
| Date | Order Placed | 1-day Delivery | 2-day Delivery | Lost | Delivery Done on the Date |
|---|---|---|---|---|---|
| 11 | 4 | ||||
| 12 | 14 | 7 | 6 | 1 | |
| 13 | 31 | 21 | 8 | 2 | 11 |
| 14 | 30 | 15 | 3 | 12 | 27 |
| 15 | 28 | 8 | 8 | 12 | 23 |
| 16 | 25 | 13 | 10 | 2 | 11 |
| 17 | 25 | 3 | 13 | 9 | 21 |
| 18 | 5 | 1 | 13 | ||
| 19 | 5 | 14 |
We can see that highest number of orders were booked on day i.e .