Solution
The six friends call one another, so the working grid is a table.
Rows are the caller, columns are the receiver, and each body cell holds the minutes of that one directional call.
A friend cannot call themselves, so the six diagonal cells are blocked.
The data set reports four totals for every friend:
Out-X minutes spent calling Xitel users,
Out-Y minutes spent calling Yocel users,
In-X minutes received from Xitel users,
In-Y minutes received from Yocel users.
These totals sit in the right border (outgoing) and bottom border (incoming).
| From↓ To→ | A | B | C | D | E | F | Out-X | Out-Y |
|---|---|---|---|---|---|---|---|---|
| A | — | 0 | ||||||
| B | — | 50 | 0 | |||||
| C | — | 50 | 0 | |||||
| D | — | 200 | 100 | |||||
| E | — | 0 | 0 | |||||
| F | — | 350 | ||||||
| In-X | 50 | 0 | 200 | 125 | 0 | 200 | ||
| In-Y | 350 | 50 | 450 | 0 | 200 | 0 |
The blanks we ultimately want include Anu's Out-Y and Faruq's Out-Y, plus individual cells such as Bijay to Anu and Deepak to Chetan.
Facts to apply:
Faruq to Eshan .
These calls are zero: Bijay→Eshan, Chetan→Anu, Chetan→Deepak, Deepak→Bijay, Deepak→Faruq, Eshan→Chetan, Eshan→Deepak.
To read Out-X / In-X and so on, we first need each friend's operator.
| From↓ To→ | A | B | C | D | E | F | Out-X | Out-Y |
|---|---|---|---|---|---|---|---|---|
| A | — | 0 | ||||||
| B | — | 50 | 0 | |||||
| C | — | 50 | 0 | |||||
| D | — | 200 | 100 | |||||
| E | — | 0 | 0 | |||||
| F | 200 | — | 350 | |||||
| In-X | 50 | 0 | 200 | 125 | 0 | 200 | ||
| In-Y | 350 | 50 | 450 | 0 | 200 | 0 |
Eshan's incoming is In-X and In-Y , a total of .
The one call we know reaching Eshan is Faruq to Eshan , which already accounts for all of it.
Since it is recorded under In-Y, the caller Faruq is on Yocel.
Total minutes received by Xitel users .
This must equal the combined incoming of the Xitel friends.
Each friend's incoming total (In-X In-Y) is .
Faruq is Yocel, so the Xitel friends are a subset of whose incoming totals add to : either or .
Total minutes made by Xitel users .
If Xitel , Chetan's outgoing is only , which is impossible.
So Xitel and Yocel , and Faruq to Eshan is entered.
| From↓ To→ | A | B | C | D | E | F | Out-X | Out-Y |
|---|---|---|---|---|---|---|---|---|
| A | — | 0 | ||||||
| B | — | 0 | 50 | 0 | ||||
| C | 0 | — | 0 | 50 | 0 | |||
| D | 0 | — | 0 | 200 | 100 | |||
| E | 0 | 0 | — | 0 | 0 | |||
| F | 200 | — | 350 | |||||
| In-X | 50 | 0 | 200 | 125 | 0 | 200 | ||
| In-Y | 350 | 50 | 450 | 0 | 200 | 0 |
The seven listed no-call pairs are entered as :
Bijay→Eshan, Chetan→Anu, Chetan→Deepak, Deepak→Bijay, Deepak→Faruq, Eshan→Chetan, Eshan→Deepak.
| From↓ To→ | A | B | C | D | E | F | Out-X | Out-Y |
|---|---|---|---|---|---|---|---|---|
| A | — | 0 | 0 | |||||
| B | — | 0 | 50 | 0 | ||||
| C | 0 | — | 0 | 0 | 50 | 0 | ||
| D | 0 | — | 0 | 0 | 200 | 100 | ||
| E | 0 | 0 | — | 0 | 0 | |||
| F | 200 | — | 350 | |||||
| In-X | 50 | 0 | 200 | 125 | 0 | 200 | ||
| In-Y | 350 | 50 | 450 | 0 | 200 | 0 |
Eshan's In-Y is entirely Faruq to Eshan, so no other Yocel friend called Eshan:
Chetan→Eshan and Deepak→Eshan .
Eshan's In-X , so no Xitel friend called Eshan; Bijay→Eshan is already , hence Anu→Eshan .
| From↓ To→ | A | B | C | D | E | F | Out-X | Out-Y |
|---|---|---|---|---|---|---|---|---|
| A | — | 0 | 0 | |||||
| B | 50 | — | 0 | 0 | 0 | 0 | 50 | 0 |
| C | 0 | — | 0 | 0 | 50 | 0 | ||
| D | 0 | — | 0 | 0 | 200 | 100 | ||
| E | 0 | 0 | — | 0 | 0 | |||
| F | 200 | — | 350 | |||||
| In-X | 50 | 0 | 200 | 125 | 0 | 200 | ||
| In-Y | 350 | 50 | 450 | 0 | 200 | 0 |
Bijay's Out-Y , so Bijay made no calls to the Yocel friends:
Bijay→Chetan , Bijay→Deepak , Bijay→Faruq .
Bijay's Out-X counts calls to the Xitel friends Anu and Eshan.
Bijay→Eshan , so Bijay→Anu .
| From↓ To→ | A | B | C | D | E | F | Out-X | Out-Y |
|---|---|---|---|---|---|---|---|---|
| A | — | 0 | 0 | 0 | ||||
| B | 50 | — | 0 | 0 | 0 | 0 | 50 | 0 |
| C | 0 | — | 0 | 0 | 50 | 0 | ||
| D | 0 | — | 0 | 0 | 200 | 100 | ||
| E | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| F | 200 | — | 350 | |||||
| In-X | 50 | 0 | 200 | 125 | 0 | 200 | ||
| In-Y | 350 | 50 | 450 | 0 | 200 | 0 |
Eshan's Out-X and Out-Y , so Eshan made no calls at all:
Eshan→Anu , Eshan→Bijay , Eshan→Faruq (Eshan→Chetan and Eshan→Deepak already ).
Anu's Out-X counts calls to Bijay and Eshan; Anu→Eshan is already , so Anu→Bijay .
| From↓ To→ | A | B | C | D | E | F | Out-X | Out-Y |
|---|---|---|---|---|---|---|---|---|
| A | — | 0 | 0 | 0 | ||||
| B | 50 | — | 0 | 0 | 0 | 0 | 50 | 0 |
| C | 0 | — | 0 | 0 | 50 | 0 | ||
| D | 200 | 0 | 100 | — | 0 | 0 | 200 | 100 |
| E | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| F | 200 | — | 350 | |||||
| In-X | 50 | 0 | 200 | 125 | 0 | 200 | ||
| In-Y | 350 | 50 | 450 | 0 | 200 | 0 |
Deepak's Out-Y counts calls to the Yocel friends Chetan and Faruq.
Deepak→Faruq , so Deepak→Chetan .
Deepak's Out-X counts calls to the Xitel friends Anu, Bijay, Eshan.
Deepak→Bijay and Deepak→Eshan , so Deepak→Anu .
| From↓ To→ | A | B | C | D | E | F | Out-X | Out-Y |
|---|---|---|---|---|---|---|---|---|
| A | — | 0 | 0 | 0 | ||||
| B | 50 | — | 0 | 0 | 0 | 0 | 50 | 0 |
| C | 0 | 50 | — | 0 | 0 | 0 | 50 | 0 |
| D | 200 | 0 | 100 | — | 0 | 0 | 200 | 100 |
| E | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| F | 200 | — | 350 | |||||
| In-X | 50 | 0 | 200 | 125 | 0 | 200 | ||
| In-Y | 350 | 50 | 450 | 0 | 200 | 0 |
Chetan's Out-Y counts calls to Deepak and Faruq; Chetan→Deepak is already , so Chetan→Faruq .
Chetan's Out-X counts calls to Anu, Bijay, Eshan; Chetan→Anu and Chetan→Eshan , so Chetan→Bijay .
| From↓ To→ | A | B | C | D | E | F | Out-X | Out-Y |
|---|---|---|---|---|---|---|---|---|
| A | — | 0 | 200 | 125 | 0 | 200 | 0 | |
| B | 50 | — | 0 | 0 | 0 | 0 | 50 | 0 |
| C | 0 | 50 | — | 0 | 0 | 0 | 50 | 0 |
| D | 200 | 0 | 100 | — | 0 | 0 | 200 | 100 |
| E | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| F | 200 | — | 350 | |||||
| In-X | 50 | 0 | 200 | 125 | 0 | 200 | ||
| In-Y | 350 | 50 | 450 | 0 | 200 | 0 |
Chetan's In-X counts calls from Anu, Bijay, Eshan; Bijay→Chetan and Eshan→Chetan , so Anu→Chetan .
Deepak's In-X ; Bijay→Deepak and Eshan→Deepak , so Anu→Deepak .
Faruq's In-X ; Bijay→Faruq and Eshan→Faruq , so Anu→Faruq .
| From↓ To→ | A | B | C | D | E | F | Out-X | Out-Y |
|---|---|---|---|---|---|---|---|---|
| A | — | 0 | 200 | 125 | 0 | 200 | 0 | |
| B | 50 | — | 0 | 0 | 0 | 0 | 50 | 0 |
| C | 0 | 50 | — | 0 | 0 | 0 | 50 | 0 |
| D | 200 | 0 | 100 | — | 0 | 0 | 200 | 100 |
| E | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| F | 150 | 0 | 350 | 0 | 200 | — | 350 | |
| In-X | 50 | 0 | 200 | 125 | 0 | 200 | ||
| In-Y | 350 | 50 | 450 | 0 | 200 | 0 |
Deepak's In-Y , so Faruq→Deepak (Chetan→Deepak already ).
Chetan's In-Y comes from Deepak and Faruq; Deepak→Chetan , so Faruq→Chetan .
Anu's In-Y comes from Deepak and Faruq (Chetan→Anu ); Deepak→Anu , so Faruq→Anu .
Bijay's In-Y comes from Chetan and Faruq (Deepak→Bijay ); Chetan→Bijay , so Faruq→Bijay .
| From↓ To→ | A | B | C | D | E | F | Out-X | Out-Y |
|---|---|---|---|---|---|---|---|---|
| A | — | 0 | 200 | 125 | 0 | 200 | 0 | 525 |
| B | 50 | — | 0 | 0 | 0 | 0 | 50 | 0 |
| C | 0 | 50 | — | 0 | 0 | 0 | 50 | 0 |
| D | 200 | 0 | 100 | — | 0 | 0 | 200 | 100 |
| E | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| F | 150 | 0 | 350 | 0 | 200 | — | 350 | 350 |
| In-X | 50 | 0 | 200 | 125 | 0 | 200 | ||
| In-Y | 350 | 50 | 450 | 0 | 200 | 0 |
Anu's Out-Y Anu→Chetan Anu→Deepak Anu→Faruq .
Faruq's Out-Y Faruq→Chetan Faruq→Deepak .
The grid is now fully determined, and every border total matches its row or column sum.
Operators: Xitel Anu, Bijay, Eshan, Yocel Chetan, Deepak, Faruq.
Anu is on Xitel; the Yocel friends are Chetan, Deepak, Faruq.
From the completed grid: Anu→Chetan , Anu→Deepak , Anu→Faruq .
Total minutes.