Solution
Understanding the set :-
- There were 4 rides in the park, each lasts for 1 hour and can have only 1 passenger at a time.
- All rides begin at 9 am and completed by 5 pm except for Ride-3, which was completed by 1 pm.
- Ride gates open every 30 minutes, Whenever it opens, and there is no visitor inside, the first visitor waiting in the queue buys the ticket just before taking the ride
- ticket prices are Rs. 20, Rs. 50, Rs. 30 and Rs. 40 for Rides 1 to 4, respectively
- Each of the three visitors took at least one ride and did not necessarily take all rides. But didn't took the same ride more than once.
In this question, we will try to find the rides, and time at which all three visitors used that ride.
We can also see from the rides perspective, as from the total time ride operate, who used it and at what time and also, when it was idle.
| 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | ... | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 (20) | Chitra | - | Anjali | - | ||||||||||
| R2 (50) | ||||||||||||||
| R3 (30) | ||||||||||||||
| R4 (40) |
Using Clue 2,
Anjali took Ride-1 at 11 am after waiting for 30 mins for Chitra to complete it. It was the only ride where Anjali waited.
Therefore, Anjali was taking ride -1 at 11:00 AM .
Now, Anjali waited for 30 min as Chitra was there
=> Chitra must have taken ride- 1 at 10 AM
As each ride takes 1 hour to complete and when at 10:30 it's gates opened Chitra was already there, therefore Anjali waited for Chitra to complete the ride till 11:00 AM after which she used it.
| 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | ... | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 (20) | Chitra | - | Anjali | - | ||||||||||
| R2 (50) | ||||||||||||||
| R3 (30) | Chitra | - | ||||||||||||
| R4 (40) |
Clue 1 says,
Chitra never waited in the queue and completed her visit by 11 am after spending Rs. 50 to pay for the ticket(s).
Since, chitra completed her visit by 11:00 AM
=> she used 2 rides - 9:00 - 10:00 AM and then 10:00 to 11:00 AM
Of which 10 - 11 AM ride was R-1. whise cost = 20 rs.
and clue says she used a total of Rs. 50
Therefore, other then R1 she used a ride which cost 50 - 20 = RS.30
which is, R3
Therefore, Chitra used R3 from 9:00 to 10:00 AM.
| 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | ... | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 (20) | Chitra | - | Anjali | - | ||||||||||
| R2 (50) | ||||||||||||||
| R3 (30) | Chitra | - | ||||||||||||
| R4 (40) |
Clue 3 says, All three visitors incurred the same amount of ticket expense by 12:15 pm.
=> We know Chitra after spending Rs. 50 left park at 11:00 AM
According to the clue,
total amount spent by chitra = Amount spent by Anjali 12:15 = Amount spent by Bipasha 12:15
total amount spent by Anjali by 12:15 = Rs. 50
| 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | ... | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 (20) | Chitra | - | Anjali | - | ||||||||||
| R2 (50) | ||||||||||||||
| R3 (30) | Chitra | - | Anjali | - | ||||||||||
| R4 (40) |
We know, Anjali has already spent Rs. 20 in R-1
Therefore she now has Rs. 30 to spend
Which will be for R3
But, she can't use the ride from 9:00 to 10:00 AM, as at that time Chitra is already using it
Also, from 11:00 to 12:00 she will be using R1
Now, we know that from clue 2, that she waited for 30 min to use R1
=> if she was already using R3 at that time she would not have waited.
=> she was not riding R3 at 10:00 to 11:00
So, only possibility left is - she riding from 12:00 to 1:00 PM.
| 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | ... | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 (20) | Chitra | - | Anjali | - | ||||||||||
| R2 (50) | Bipasha | - | ||||||||||||
| R3 (30) | Chitra | - | Anjali | - | ||||||||||
| R4 (40) |
Now, using clue 3, Bipasha began her first of three rides at 11:30 am
Also, we know that by 12:15 she must have spent Rs. 50
If she used her first ride at 11:30 then she will be there till 12:30
=> till 12:15 she had used only 1 ride and Rs 50
=> that ride will be R2
Therefore, Bipasha will be using R2 from 11:30 to 12:30
| 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | ... | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 (20) | Chitra | - | Anjali | - | ||||||||||
| R2 (50) | Bipasha | - | ||||||||||||
| R3 (30) | Chitra | - | - | - | - | - | Anjali | - | - | |||||
| R4 (40) |
Now, using clue 4, The last ride taken by Anjali and Bipasha was the same, where Bipasha waited 30 mins for Anjali to complete her ride.
We know R3 stops at 1:00 PM
So, the last ride taken by Anjali will be either R2 or R3.
But, clue says, last ride of Anjali and Bipasha was the same and Bipasha waited for 30 min for Anjali to complete it.
=> Bipasha rode it after Anjali
So, it can't be R2 .
Therefore, last ride of both Anjali and Bipasha will be R4
| 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | ... | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 (20) | Chitra | - | Anjali | - | ||||||||||
| R2 (50) | Bipasha | - | Anjali | - | ||||||||||
| R3 (30) | Chitra | - | - | - | - | - | Anjali | - | - | |||||
| R4 (40) | Anjali |
Now if we assume that immediately after ending Ride-3, Anjali goes to Ride-4, then the last ride of Bipasha will be Ride-4 from 2 pm - 3 pm. But we know that Bipasha rode 3 rides. So this case is not possible
Since Anjali didn’t have any break or waiting time, the only ride she can ride at 1 pm will be Ride 2 and then she will go on Ride-4 from 2 pm to 3 pm.
| 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | ... | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 (20) | Chitra | - | Anjali | - | Bipasha | |||||||||
| R2 (50) | Bipasha | - | Anjali | - | ||||||||||
| R3 (30) | Chitra | - | - | - | - | - | Anjali | - | - | |||||
| R4 (40) | Anjali | Bipasha |
Now we know that the last ride that Bipasha took was Ride-4 and that she had a gap of 1.5 hrs before it. This is only possible when she takes one ride between Ride-2 and Ride-4 .
Since Ride-3 is closed at 1 pm, she can only take Ride 1.
Therefore we can make the Final table as :-
| Ride | Price (Rs) | Anjali | Bipasha | Chitra |
|---|---|---|---|---|
| Ride-1 | 20 | 11 am to 12 pm | 12:30 pm to 1:30 pm | 10 am to 11 am |
| Ride-2 | 50 | 1 pm to 2 pm | 11:30 am to 12:30 pm | – |
| Ride-3 | 30 | 12 pm to 1 pm | – | 9 am to 10 am |
| Ride-4 | 40 | 2 pm to 3 pm | 3 pm to 4 pm | – |
| Total Spending | Rs 140 | Rs 110 | Rs 50 |
| Ride | Price (Rs) | Anjali | Bipasha | Chitra |
|---|---|---|---|---|
| Ride-1 | 20 | 11 am to 12 pm | 12:30 pm to 1:30 pm | 10 am to 11 am |
| Ride-2 | 50 | 1 pm to 2 pm | 11:30 am to 12:30 pm | – |
| Ride-3 | 30 | 12 pm to 1 pm | – | 9 am to 10 am |
| Ride-4 | 40 | 2 pm to 3 pm | 3 pm to 4 pm | – |
| Total Spending | Rs 140 | Rs 110 | Rs 50 |
Total rides taken by Anjali and Chitra = 4 + 2 = 6