Solution
Understanding the set :-
This set is a logical reasoning and scheduling problem
- Here we are given information about a clinic -
a) Open: Monday to Saturday
b) Time: 9:00 AM – 11:30 AM → 150 minutes total per day
- Also, we are given details of each doctor as -
| Doctor | Time per Patient | Charge per Patient |
|---|---|---|
| Ben | 10 minutes | ₹100 |
| Kane | 15 minutes | ₹200 |
| Wayne | 25 minutes | ₹300 |
=> So, in 150 minutes:
a) Ben can see 15 patients
b) Kane can see 10 patients
c) Wayne can see 6 patients
- There is a room schedule as -
| Room No. | Mon & Tue | Wed & Thu | Fri & Sat |
|---|---|---|---|
| 1 | Ben | Wayne | Kane |
| 2 | Kane | Ben | Wayne |
| 3 | Wayne | Kane | Ben |
So, the doctors rotate across rooms based on days.
- Also, there is a token system -
i) Patients enter the clinic and receive tokens (1, 2, 3, ...).
ii) When any doctor becomes free, the next patient in the queue goes in.
iii) If multiple rooms are free, patient with lowest token chooses the smallest numbered room.
Example:
If token 7 is next and rooms 1 and 3 are free, token 7 → Room 1
and, Token 8 → Room 3
Now, lets try to solve the set using these clues.
Mr. Singh who is having token no 13 will be in clinic for the maximum duration on the on which he will be attended by Dr. Wayne
The movement of patients having token number 1-13 on each given day is shown below
| Movement of patients having token number 1-13 on Monday | |||||
|---|---|---|---|---|---|
| Ben | Kane | Wayne | |||
| Token no | Time | Token no | Time | Token no | Time |
| 1 | 9:00-9:10 | 2 | 9:00-9:15 | 3 | 9:00-9:25 |
| 4 | 9:10-9:20 | 5 | 9:15-9:30 | 7 | 9:25-9:50 |
| 6 | 9:20-9:30 | ||||
| 8. | 9:30-9:40 | 9 | 9:30-9:45 | ||
| 10. | 9:40-9:50 | 11 | 9:45:10:00 | 13 | 9:50-10:15 |
| 12 | 9:50-10:00 | ||||
| Movement of patients having token number 1-13 on Wednesday | |||||
|---|---|---|---|---|---|
| Wayne | Ben | Kane | |||
| Token no | Time | Token no | Time | Token no | Time |
| 1 | 9:00-9:25 | 2 | 9:00-9:10 | 3 | 9:00-9:15 |
| 4 | 9:10-9:20 | 5 | 9:15-9:30 | ||
| 6 | 9:20:9:30 | ||||
| 7 | 9:25:9:50 | 8 | 9:30-9:40 | 9 | 9:30-9:45 |
| 10 | 9:40-9:50 | 11 | 9:45-10;00 | ||
| 12 | 9:50-10:15 | 13 | 9:50-10:00 | ||
| movement of patients having token number 1-13 on Friday | |||||
|---|---|---|---|---|---|
| Kane | Wayne | Ben | |||
| Token no | Time | Token no | Time | Token no | Time |
| 1 | 9:00-9:15 | 2 | 9:00-9:25 | 3 | 9:00-9:10 |
| 5 | 9:15-9:30 | 4 | 9:10:9:20 | ||
| 7 | 9:25-9:50 | 6 | 9:20-9:30 | ||
| 8 | 9:30-9:45 | 9 | 9:30-9:40 | ||
| 11 | 9:45:10:00 | 12 | 9:50-10:15 | 13 | 9:50-10:00 |
As shown above Mr. Singh will be in clinic for maximum duration on Monday